Kit pastiglie freno, freno a d
Articolo complementare/Info integrativa 2 | Con lamierino anticigolío |
Materiale | Low-Metallic |
Marchio controllo | ECE-R90 |
N° WVA | 25827 |
Spessore | 17,3 mm |
Largh. | 105,9 mm |
Altezza 1 | 51,5 mm |
Altezza 2 | 55 mm |
Spedizione Gratuita da €50
Descrizione
Codici originali:
CITROËN
- 1609000980
- 1619791280
- 1647874380
GEELY
- 1064030003
OPEL
- 1609000980
- 95525386
PEUGEOT
- 1609000980
- 1619791280
- 1647860380
- 1647874380
VAUXHALL
- 1609000980
- 95525386
Montato su:
CITROËN
Modello | Anno | Alim. | KW | HP | cc3 | Carrozzeria |
---|---|---|---|---|---|---|
C4 PICASSO II 1.2 THP 110 | Benzina | 04/2016 - in prod. | 81 | 110 | 1199 | MPV / Space wagon |
C4 PICASSO II 1.2 THP 130 | Benzina | 04/2014 - in prod. | 96 | 130 | 1199 | MPV / Space wagon |
C4 PICASSO II 1.6 VTi 120 | Benzina | 02/2013 - in prod. | 88 | 120 | 1598 | MPV / Space wagon |
C4 PICASSO II 1.6 THP 150 | Benzina | 09/2014 - in prod. | 110 | 150 | 1598 | MPV / Space wagon |
C4 PICASSO II 1.6 THP 155 | Benzina | 02/2013 - in prod. | 115 | 156 | 1598 | MPV / Space wagon |
C4 PICASSO II 1.6 THP 165 | Benzina | 07/2014 - in prod. | 121 | 165 | 1598 | MPV / Space wagon |
C4 PICASSO II 1.6 HDi 90 | Diesel | 02/2013 - in prod. | 68 | 92 | 1560 | MPV / Space wagon |
C4 PICASSO II 1.6 BlueHDi 100 | Diesel | 12/2014 - in prod. | 73 | 99 | 1560 | MPV / Space wagon |
C4 PICASSO II 1.6 HDi / BlueHDi 115 | Diesel | 02/2013 - in prod. | 85 | 115 | 1560 | MPV / Space wagon |
C4 PICASSO II 1.6 BlueHDi 120 | Diesel | 07/2014 - in prod. | 88 | 120 | 1560 | MPV / Space wagon |
C4 PICASSO II 2.0 BlueHDi 135 | Diesel | 09/2013 - in prod. | 100 | 136 | 1997 | MPV / Space wagon |
C4 PICASSO II 2.0 BlueHDi 150 | Diesel | 09/2013 - in prod. | 110 | 150 | 1997 | MPV / Space wagon |
C4 PICASSO II Van (DD_) VTi 120 (DD5FS0) | Benzina | 02/2013 - in prod. | 88 | 120 | 1598 | Cassone/Limousine spaziosa |
C4 PICASSO II Van (DD_) THP 155 (DD5FV8) | Benzina | 02/2013 - in prod. | 115 | 156 | 1598 | Cassone/Limousine spaziosa |
C4 PICASSO II Van (DD_) HDi / e-HDi (DD9HP0, DD9HPT) | Diesel | 02/2013 - in prod. | 68 | 92 | 1560 | Cassone/Limousine spaziosa |
C4 PICASSO II Van (DD_) e-HDi (DD9HC8, DD9HCT) | Diesel | 02/2013 - in prod. | 85 | 116 | 1560 | Cassone/Limousine spaziosa |
C4 PICASSO II Van (DD_) BlueHDi 150 (DDAHXT) | Diesel | 09/2013 - in prod. | 110 | 150 | 1997 | Cassone/Limousine spaziosa |
C4 GRAND PICASSO II (DA_, DE_) 1.2 THP 130 | Benzina | 04/2014 - in prod. | 96 | 130 | 1199 | MPV / Space wagon |
C4 GRAND PICASSO II (DA_, DE_) 1.6 VTi 120 | Benzina | 09/2013 - in prod. | 88 | 120 | 1598 | MPV / Space wagon |
C4 GRAND PICASSO II (DA_, DE_) 1.6 THP 155 | Benzina | 09/2013 - in prod. | 115 | 156 | 1598 | MPV / Space wagon |
C4 GRAND PICASSO II (DA_, DE_) 1.6 THP 165 | Benzina | 07/2014 - in prod. | 121 | 165 | 1598 | MPV / Space wagon |
C4 GRAND PICASSO II (DA_, DE_) 1.6 HDi 90 | Diesel | 09/2013 - in prod. | 68 | 92 | 1560 | MPV / Space wagon |
C4 GRAND PICASSO II (DA_, DE_) 1.6 BlueHDi 100 | Diesel | 01/2015 - in prod. | 73 | 99 | 1560 | MPV / Space wagon |
C4 GRAND PICASSO II (DA_, DE_) 1.6 HDi / BlueHDi 115 | Diesel | 09/2013 - in prod. | 85 | 115 | 1560 | MPV / Space wagon |
C4 GRAND PICASSO II (DA_, DE_) 1.6 BlueHDi 120 | Diesel | 07/2014 - in prod. | 88 | 120 | 1560 | MPV / Space wagon |
C4 GRAND PICASSO II (DA_, DE_) 2.0 BlueHDi 150 | Diesel | 06/2013 - in prod. | 110 | 150 | 1997 | MPV / Space wagon |
C4 SPACETOURER (3D_) 1.2 PureTech 110 | Benzina | 04/2018 - in prod. | 81 | 110 | 1199 | MPV / Space wagon |
C4 SPACETOURER (3D_) 1.2 PureTech 130 | Benzina | 04/2018 - in prod. | 96 | 131 | 1199 | MPV / Space wagon |
C4 SPACETOURER (3D_) 1.6 THP 165 | Benzina | 04/2018 - in prod. | 121 | 165 | 1598 | MPV / Space wagon |
C4 SPACETOURER (3D_) 1.5 BlueHDi 130 | Diesel | 05/2018 - in prod. | 96 | 131 | 1499 | MPV / Space wagon |
C4 SPACETOURER (3D_) 1.6 BlueHDi 100 | Diesel | 04/2018 - in prod. | 73 | 99 | 1560 | MPV / Space wagon |
C4 SPACETOURER (3D_) 1.6 BlueHDi 120 | Diesel | 04/2018 - in prod. | 88 | 120 | 1560 | MPV / Space wagon |
C4 SPACETOURER (3D_) 2.0 BlueHDi 150 | Diesel | 04/2018 - in prod. | 110 | 150 | 1997 | MPV / Space wagon |
C4 SPACETOURER (3D_) 2.0 BlueHDi 160 | Diesel | 04/2018 - in prod. | 120 | 163 | 1997 | MPV / Space wagon |
GRAND C4 SPACETOURER (3A_, 3E_) 1.2 PureTech 130 | Benzina | 04/2018 - in prod. | 96 | 131 | 1199 | MPV / Space wagon |
GRAND C4 SPACETOURER (3A_, 3E_) 1.6 THP 165 | Benzina | 04/2018 - in prod. | 121 | 165 | 1598 | MPV / Space wagon |
GRAND C4 SPACETOURER (3A_, 3E_) 1.6 THP 165 | Benzina | 04/2018 - in prod. | 110 | 150 | 1598 | MPV / Space wagon |
GRAND C4 SPACETOURER (3A_, 3E_) 1.6 PureTech 180 | Benzina | 04/2018 - in prod. | 133 | 181 | 1598 | MPV / Space wagon |
GRAND C4 SPACETOURER (3A_, 3E_) 1.5 BlueHDi 130 | Diesel | 05/2018 - in prod. | 96 | 131 | 1499 | MPV / Space wagon |
GRAND C4 SPACETOURER (3A_, 3E_) 1.6 BlueHDi 100 | Diesel | 04/2018 - in prod. | 73 | 99 | 1560 | MPV / Space wagon |
GRAND C4 SPACETOURER (3A_, 3E_) 1.6 HDi 115 | Diesel | 04/2018 - in prod. | 85 | 116 | 1560 | MPV / Space wagon |
GRAND C4 SPACETOURER (3A_, 3E_) 1.6 BlueHDi 120 | Diesel | 04/2018 - in prod. | 88 | 120 | 1560 | MPV / Space wagon |
GRAND C4 SPACETOURER (3A_, 3E_) 2.0 BlueHDi 150 | Diesel | 04/2018 - in prod. | 110 | 150 | 1997 | MPV / Space wagon |
GRAND C4 SPACETOURER (3A_, 3E_) 2.0 BlueHDi 160 | Diesel | 04/2018 - in prod. | 120 | 163 | 1997 | MPV / Space wagon |
C5 AIRCROSS (A_) 1.2 PureTech 130 (ARHNSJ) | Benzina | 11/2018 - in prod. | 96 | 131 | 1199 | SUV |
C5 AIRCROSS (A_) 1.2 Hybrid 136(ARHPYJ) | Benzina/Elettrico | 05/2023 - in prod. | 100 | 136 | 1199 | SUV |
C5 AIRCROSS (A_) 1.6 THP 150 (A45GXJ) | Benzina | 09/2019 - in prod. | 110 | 150 | 1598 | SUV |
C5 AIRCROSS (A_) 1.6 THP 165 (A45GYJ) | Benzina | 05/2019 - in prod. | 121 | 165 | 1598 | SUV |
C5 AIRCROSS (A_) 1.6 Hybrid 180 (A4DGXR) | Benzina/Elettrico | 11/2022 - in prod. | 133 | 181 | 1598 | SUV |
C5 AIRCROSS (A_) 1.6 Hybrid 225 (A45GFR) | Benzina/Elettrico | 04/2020 - in prod. | 165 | 224 | 1598 | SUV |
C5 AIRCROSS (A_) 1.6 PureTech 180 (A45GFR) | Benzina | 11/2018 - in prod. | 133 | 181 | 1598 | SUV |
C5 AIRCROSS (A_) 1.5 BlueHDi 130 (ACYHZJ, ACYHZR) | Diesel | 11/2018 - in prod. | 96 | 131 | 1499 | SUV |
C5 AIRCROSS (A_) 2.0 BlueHDi 180 (AJEHZR) | Diesel | 11/2018 - in prod. | 130 | 177 | 1997 | SUV |
C5 X (ND_, NC_) Hybrid 225 (NDDGYP) | Benzina/Elettrico | 09/2021 - in prod. | 165 | 224 | 1598 | Familiare |
C5 X (ND_, NC_) Hybrid 180 (NDDGYP) | Benzina/Elettrico | 02/2023 - in prod. | 133 | 181 | 1598 | Familiare |
C4 SPACETOURER Van (3D_) PureTech 130 | Benzina | 05/2019 - in prod. | 96 | 131 | 1199 | Cassone/Limousine spaziosa |
C4 SPACETOURER Van (3D_) BlueHDi 120 | Diesel | 05/2019 - in prod. | 88 | 120 | 1560 | Cassone/Limousine spaziosa |
C4 SPACETOURER Van (3D_) BlueHDi 130 | Diesel | 05/2019 - in prod. | 96 | 131 | 1499 | Cassone/Limousine spaziosa |
GRAND C4 SPACETOURER Van (3A_, 3E_) PureTech 130 | Benzina | 05/2019 - in prod. | 96 | 131 | 1199 | Cassone/Limousine spaziosa |
GRAND C4 SPACETOURER Van (3A_, 3E_) BlueHDi 130 | Diesel | 05/2019 - in prod. | 96 | 131 | 1499 | Cassone/Limousine spaziosa |
GRAND C4 SPACETOURER Van (3A_, 3E_) BlueHDi 160 | Diesel | 05/2019 - in prod. | 120 | 163 | 1997 | Cassone/Limousine spaziosa |
DS
Modello | Anno | Alim. | KW | HP | cc3 | Carrozzeria |
---|---|---|---|---|---|---|
DS 4 II (F_, FB_, F3_) PureTech 130 | Benzina | 10/2021 - in prod. | 96 | 131 | 1199 | Hatchback |
DS 4 II (F_, FB_, F3_) PureTech 180 (F35GFT) | Benzina | 10/2021 - in prod. | 133 | 181 | 1598 | Hatchback |
DS 4 II (F_, FB_, F3_) PureTech 225 (FP5GGT) | Benzina | 10/2021 - in prod. | 165 | 224 | 1598 | Hatchback |
DS 4 II (F_, FB_, F3_) E-TENSE 225 (F3DGZT) | Benzina/Elettrico | 10/2021 - in prod. | 165 | 224 | 1598 | Hatchback |
DS 4 II (F_, FB_, F3_) BlueHDi 130 (FBYHZT) | Diesel | 10/2021 - in prod. | 96 | 131 | 1499 | Hatchback |
DS 7 Crossback (J4_, JR_, JC_) E-TENSE 225 (J4DGZU, J45GQU) | Benzina/Elettrico | 05/2021 - in prod. | 165 | 224 | 1598 | SUV |
DS 7 Crossback (J4_, JR_, JC_) E-TENSE 4x4 (J45GBU) | Benzina/Elettrico | 05/2019 - in prod. | 221 | 300 | 1598 | SUV |
DS 7 Crossback (J4_, JR_, JC_) PureTech 130 (JRHNSU) | Benzina | 10/2018 - 09/2022 | 96 | 130 | 1199 | SUV |
DS 7 Crossback (J4_, JR_, JC_) 1.6 PureTech 180 (J45GFR) | Benzina | 04/2018 - in prod. | 133 | 180 | 1598 | SUV |
DS 7 Crossback (J4_, JR_, JC_) 1.6 PureTech 225 (J45GCR, J45GGR) | Benzina | 09/2017 - 12/2022 | 165 | 225 | 1598 | SUV |
DS 7 Crossback (J4_, JR_, JC_) 1.5 BlueHDi 130 (JCYHZJ, JCYHZR) | Diesel | 09/2017 - in prod. | 96 | 130 | 1499 | SUV |
DS 7 Crossback (J4_, JR_, JC_) 2.0 BlueHDi 180 (JJEHZR) | Diesel | 09/2017 - 09/2020 | 130 | 177 | 1997 | SUV |
DS 7 (J4_, JC_) PureTech 180 (J45GFU) | Benzina | 09/2022 - in prod. | 133 | 180 | 1598 | SUV |
DS 7 (J4_, JC_) PureTech 225 (J45GGU) | Benzina | 09/2022 - in prod. | 165 | 224 | 1598 | SUV |
DS 7 (J4_, JC_) E-TENSE 225 (J4DGZU) | Benzina/Elettrico | 09/2022 - in prod. | 165 | 224 | 1598 | SUV |
DS 7 (J4_, JC_) E-TENSE 4x4 300 (J45GBU) | Benzina/Elettrico | 09/2022 - in prod. | 220 | 299 | 1598 | SUV |
DS 7 (J4_, JC_) E-TENSE 4x4 360 (J45GBT) | Benzina/Elettrico | 09/2022 - in prod. | 265 | 360 | 1598 | SUV |
DS 7 (J4_, JC_) BlueHDi 130 (JCYHZU) | Diesel | 09/2022 - in prod. | 96 | 131 | 1499 | SUV |
DS 9 (X2_) 1.6 E-TENSE 225 (X2DGZR) | Benzina/Elettrico | 09/2020 - in prod. | 165 | 225 | 1598 | Tre volumi |
DS 9 (X2_) 1.6 E-TENSE 250 (X2DGYR) | Benzina/Elettrico | 08/2022 - in prod. | 184 | 250 | 1598 | Tre volumi |
DS 9 (X2_) E-TENSE360 4x4 (X25GBR) | Benzina/Elettrico | 06/2021 - in prod. | 265 | 360 | 1598 | Tre volumi |
OPEL
Modello | Anno | Alim. | KW | HP | cc3 | Carrozzeria |
---|---|---|---|---|---|---|
ASTRA L (O5) Astra-e (F3ZKWZ) | Elettrico | 03/2023 - in prod. | 115 | 156 | 0 | Hatchback |
ASTRA L (O5) 1.2 (FPHNPJ) | Benzina | 10/2021 - in prod. | 81 | 110 | 1199 | Hatchback |
ASTRA L (O5) 1.2 (FPHNSL, FPHNSR) | Benzina | 10/2021 - in prod. | 96 | 131 | 1199 | Hatchback |
ASTRA L (O5) 1.6 Plug-In-Hybrid (F3DGXT) | Benzina/Elettrico | 10/2021 - in prod. | 133 | 181 | 1598 | Hatchback |
ASTRA L (O5) 1.6 Plug-In-Hybrid (F3DGYT) | Benzina/Elettrico | 01/2023 - in prod. | 165 | 224 | 1598 | Hatchback |
ASTRA L (O5) 1.5 Turbo D (FBYHZT, FBYHZJ) | Diesel | 10/2021 - in prod. | 96 | 131 | 1499 | Hatchback |
ASTRA L Sports Tourer (O5) Astra-e (F4ZKWZ) | Elettrico | 03/2023 - in prod. | 115 | 156 | 0 | Familiare |
ASTRA L Sports Tourer (O5) 1.2 (FRHNPJ) | Benzina | 10/2021 - in prod. | 81 | 110 | 1199 | Familiare |
ASTRA L Sports Tourer (O5) 1.2 (FRHNSL, FRHNSR) | Benzina | 10/2021 - in prod. | 96 | 131 | 1199 | Familiare |
ASTRA L Sports Tourer (O5) 1.6 Plug-In Hybrid (F4DGZT) | Benzina/Elettrico | 10/2021 - in prod. | 133 | 181 | 1598 | Familiare |
ASTRA L Sports Tourer (O5) 1.6 Plug-In Hybrid (F4DGZT, F4DGYT) | Benzina/Elettrico | 03/2023 - in prod. | 165 | 224 | 1598 | Familiare |
ASTRA L Sports Tourer (O5) 1.5 CDTi (FCYHZT, FCYHZJ) | Diesel | 10/2021 - in prod. | 96 | 131 | 1499 | Familiare |
GRANDLAND / GRANDLAND X (A18, P1UO) 1.2 (75) | Benzina | 06/2017 - in prod. | 96 | 131 | 1199 | SUV |
GRANDLAND / GRANDLAND X (A18, P1UO) 1.6 Turbo (75) | Benzina | 09/2018 - 07/2021 | 133 | 181 | 1598 | SUV |
GRANDLAND / GRANDLAND X (A18, P1UO) 1.6 Turbo (75) | Benzina | 12/2019 - 07/2021 | 110 | 150 | 1598 | SUV |
GRANDLAND / GRANDLAND X (A18, P1UO) 1.5 Turbo D (75) | Diesel | 06/2018 - 07/2021 | 75 | 102 | 1499 | SUV |
GRANDLAND / GRANDLAND X (A18, P1UO) 1.5 Turbo D (75) | Diesel | 04/2018 - in prod. | 96 | 131 | 1499 | SUV |
GRANDLAND / GRANDLAND X (A18, P1UO) 1.6 Turbo D (75) | Diesel | 06/2017 - 07/2021 | 88 | 120 | 1560 | SUV |
GRANDLAND / GRANDLAND X (A18, P1UO) 2.0 D (75) | Diesel | 11/2017 - 07/2021 | 130 | 177 | 1997 | SUV |
GRANDLAND / GRANDLAND X (A18, P1UO) 1.6 Turbo Hybrid | Benzina/Elettrico | 12/2019 - in prod. | 165 | 224 | 1598 | SUV |
GRANDLAND / GRANDLAND X (A18, P1UO) 1.6 Turbo Hybrid4 | Benzina/Elettrico | 06/2019 - in prod. | 221 | 300 | 1598 | SUV |
GRANDLAND X Van 1.5 (75) | Diesel | 04/2018 - 07/2021 | 96 | 131 | 1499 | Cassone/SUV |
GRANDLAND X Van 1.2 (75) | Benzina | 04/2018 - 07/2021 | 96 | 131 | 1199 | Cassone/SUV |
GRANDLAND X Van 2.0 CDTI (75) | Diesel | 11/2017 - 07/2021 | 130 | 177 | 1997 | Cassone/SUV |
PEUGEOT
Modello | Anno | Alim. | KW | HP | cc3 | Carrozzeria |
---|---|---|---|---|---|---|
308 II (LB_, LP_, LW_, LH_, L3_) 1.2 VTi 72 | Benzina | 09/2013 - 06/2021 | 60 | 82 | 1199 | Hatchback |
308 II (LB_, LP_, LW_, LH_, L3_) 1.2 THP 110 | Benzina | 11/2013 - 06/2021 | 81 | 110 | 1199 | Hatchback |
308 II (LB_, LP_, LW_, LH_, L3_) 1.2 THP 130 | Benzina | 11/2013 - 06/2021 | 96 | 131 | 1199 | Hatchback |
308 II (LB_, LP_, LW_, LH_, L3_) 1.6 THP 125 | Benzina | 09/2013 - 06/2021 | 92 | 125 | 1598 | Hatchback |
308 II (LB_, LP_, LW_, LH_, L3_) 1.6 THP 150 | Benzina | 03/2014 - 06/2021 | 110 | 150 | 1598 | Hatchback |
308 II (LB_, LP_, LW_, LH_, L3_) 1.6 THP | Benzina | 09/2013 - 06/2021 | 115 | 156 | 1598 | Hatchback |
308 II (LB_, LP_, LW_, LH_, L3_) 1.6 THP 163 | Benzina | 06/2014 - 06/2021 | 120 | 163 | 1598 | Hatchback |
308 II (LB_, LP_, LW_, LH_, L3_) 1.6 GT 205 | Benzina | 06/2014 - 06/2021 | 151 | 205 | 1598 | Hatchback |
308 II (LB_, LP_, LW_, LH_, L3_) 1.6 PureTech 225 | Benzina | 01/2018 - 06/2021 | 165 | 225 | 1598 | Hatchback |
308 II (LB_, LP_, LW_, LH_, L3_) 1.6 GTi | Benzina | 08/2015 - 06/2021 | 184 | 250 | 1598 | Hatchback |
308 II (LB_, LP_, LW_, LH_, L3_) 1.6 GTi PureTech 263 (L3EGXP) | Benzina | 07/2018 - 06/2021 | 193 | 263 | 1598 | Hatchback |
308 II (LB_, LP_, LW_, LH_, L3_) 1.6 GTi (L35GNH) | Benzina | 06/2015 - 06/2021 | 200 | 272 | 1598 | Hatchback |
308 II (LB_, LP_, LW_, LH_, L3_) 1.5 BlueHDI 100 | Diesel | 05/2018 - 06/2021 | 75 | 102 | 1499 | Hatchback |
308 II (LB_, LP_, LW_, LH_, L3_) 1.5 BlueHDi 130 | Diesel | 06/2017 - 06/2021 | 96 | 131 | 1499 | Hatchback |
308 II (LB_, LP_, LW_, LH_, L3_) 1.6 HDi | Diesel | 09/2013 - 06/2021 | 68 | 92 | 1560 | Hatchback |
308 II (LB_, LP_, LW_, LH_, L3_) 1.6 HDi 100 | Diesel | 04/2014 - 06/2021 | 73 | 99 | 1560 | Hatchback |
308 II (LB_, LP_, LW_, LH_, L3_) 1.6 HDi / BlueHDi 115 | Diesel | 09/2013 - 06/2021 | 85 | 115 | 1560 | Hatchback |
308 II (LB_, LP_, LW_, LH_, L3_) 1.6 BlueHDi 120 | Diesel | 11/2013 - 06/2021 | 88 | 120 | 1560 | Hatchback |
308 II (LB_, LP_, LW_, LH_, L3_) 2.0 BlueHDi 150 | Diesel | 11/2013 - 06/2021 | 110 | 150 | 1997 | Hatchback |
308 II (LB_, LP_, LW_, LH_, L3_) 2.0 GT BlueHDi 180 | Diesel | 06/2017 - 06/2021 | 130 | 177 | 1997 | Hatchback |
308 II (LB_, LP_, LW_, LH_, L3_) 2.0 GT BlueHDi 180 | Diesel | 06/2014 - 06/2021 | 133 | 181 | 1997 | Hatchback |
308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.2 THP 110 | Benzina | 03/2014 - 06/2021 | 81 | 110 | 1199 | Familiare |
308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.2 THP 130 | Benzina | 03/2014 - 06/2021 | 96 | 131 | 1199 | Familiare |
308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 VTi (LWNFPA) | Benzina | 03/2014 - 06/2021 | 85 | 115 | 1587 | Familiare |
308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 THP 125 | Benzina | 03/2014 - 06/2021 | 92 | 125 | 1598 | Familiare |
308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 THP 150 (L45GXA) | Benzina | 03/2014 - 06/2021 | 110 | 150 | 1598 | Familiare |
308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 THP 155 | Benzina | 03/2014 - 06/2021 | 115 | 156 | 1598 | Familiare |
308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 GT 205 | Benzina | 02/2015 - 06/2021 | 151 | 205 | 1598 | Familiare |
308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 PureTech 225 (L45GGR) | Benzina | 01/2018 - 06/2021 | 165 | 225 | 1598 | Familiare |
308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.5 BlueHDi 100 | Diesel | 04/2018 - 06/2021 | 75 | 102 | 1499 | Familiare |
308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.5 BlueHDi 130 | Diesel | 06/2017 - 06/2021 | 96 | 131 | 1499 | Familiare |
308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 HDi 92 | Diesel | 03/2014 - 06/2021 | 68 | 92 | 1560 | Familiare |
308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 BlueHDi 100 | Diesel | 04/2014 - 06/2021 | 73 | 99 | 1560 | Familiare |
308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 HDi / BlueHDi 115 (LCBHXM, LCBHXT) | Diesel | 03/2014 - 06/2021 | 85 | 115 | 1560 | Familiare |
308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 BlueHDi 120 | Diesel | 03/2014 - 06/2021 | 88 | 120 | 1560 | Familiare |
308 SW II (LC_, LJ_, LR_, LX_, L4_) 2.0 BlueHDi 150 | Diesel | 03/2014 - 06/2021 | 110 | 150 | 1997 | Familiare |
308 SW II (LC_, LJ_, LR_, LX_, L4_) 2.0 GT BlueHDi 180 | Diesel | 06/2017 - 06/2021 | 130 | 177 | 1997 | Familiare |
308 SW II (LC_, LJ_, LR_, LX_, L4_) 2.0 GT HDi 180 / BlueHDi 180 | Diesel | 06/2014 - 06/2021 | 133 | 181 | 1997 | Familiare |
308 SW II Furgone/familiare (LC_) 1.6 BlueHDi | Diesel | 04/2014 - 06/2021 | 73 | 99 | 1560 | Furgone/familiare |
308 Furgone/hatchback (LB_) 1.6 BlueHDi 120 (LBBHZM) | Diesel | 03/2015 - 06/2021 | 88 | 120 | 1560 | Furgone/hatchback |
308 III (FB_, FH_, FP_, F3_, FM_) e-308 (FMZKWZ) | Elettrico | 08/2023 - in prod. | 115 | 156 | 0 | Hatchback |
308 III (FB_, FH_, FP_, F3_, FM_) PureTech 110 (FPHNPL) | Benzina | 07/2021 - in prod. | 81 | 110 | 1199 | Hatchback |
308 III (FB_, FH_, FP_, F3_, FM_) PureTech 130 (FPHNSL, FPHNST) | Benzina | 07/2021 - in prod. | 96 | 131 | 1199 | Hatchback |
308 III (FB_, FH_, FP_, F3_, FM_) BlueHDi 130 (FBYHZL, FBYHZT) | Diesel | 07/2021 - in prod. | 96 | 131 | 1499 | Hatchback |
308 III (FB_, FH_, FP_, F3_, FM_) Hybrid 180 (F3DGXT, F3DGMH) | Benzina/Elettrico | 07/2021 - in prod. | 133 | 181 | 1598 | Hatchback |
308 III (FB_, FH_, FP_, F3_, FM_) Hybrid 225 (F3DGYT, F3DGNH) | Benzina/Elettrico | 07/2021 - in prod. | 165 | 224 | 1598 | Hatchback |
308 SW III (FC_, FJ_, FR_, F4_, FN_) e-308 (FNZKWZ) | Elettrico | 08/2023 - in prod. | 115 | 156 | 0 | Familiare |
308 SW III (FC_, FJ_, FR_, F4_, FN_) PureTech 110 (FRHNPL) | Benzina | 07/2021 - in prod. | 81 | 110 | 1199 | Familiare |
308 SW III (FC_, FJ_, FR_, F4_, FN_) PureTech 130 (FRHNSL, FRHNST) | Benzina | 07/2021 - in prod. | 96 | 131 | 1199 | Familiare |
308 SW III (FC_, FJ_, FR_, F4_, FN_) Hybrid 180 (F4DGXT) | Benzina/Elettrico | 07/2021 - in prod. | 133 | 181 | 1598 | Familiare |
308 SW III (FC_, FJ_, FR_, F4_, FN_) Hybrid 225 (F4DGYT) | Benzina/Elettrico | 07/2021 - in prod. | 165 | 224 | 1598 | Familiare |
308 SW III (FC_, FJ_, FR_, F4_, FN_) BlueHDi 130 (FCYHZL, FCYHZT) | Diesel | 07/2021 - in prod. | 96 | 131 | 1499 | Familiare |
408 II (FP_, F3_) PureTech 130 (FPHNST) | Benzina | 07/2022 - in prod. | 96 | 131 | 1199 | Hatchback |
408 II (FP_, F3_) Hybrid 180 (F3DGXT) | Benzina/Elettrico | 07/2022 - in prod. | 133 | 181 | 1598 | Hatchback |
408 II (FP_, F3_) Hybrid 225 (F3DGYT) | Benzina/Elettrico | 07/2022 - in prod. | 165 | 224 | 1598 | Hatchback |
508 II (FB_, FH_, F3_) PureTech 130 (FBHNSR) | Benzina | 06/2020 - in prod. | 96 | 131 | 1199 | Hatchback |
508 II (FB_, FH_, F3_) 1.6 THP 150 (F35GXV) | Benzina | 09/2018 - in prod. | 110 | 150 | 1598 | Hatchback |
508 II (FB_, FH_, F3_) 1.6 THP 165 (F35GYV) | Benzina | 09/2018 - in prod. | 121 | 165 | 1598 | Hatchback |
508 II (FB_, FH_, F3_) 1.6 PureTech 180 (F35GFR) | Benzina | 10/2018 - in prod. | 133 | 181 | 1598 | Hatchback |
508 II (FB_, FH_, F3_) 1.6 PureTech 225 (F35GGR) | Benzina | 10/2018 - in prod. | 165 | 224 | 1598 | Hatchback |
508 II (FB_, FH_, F3_) Hybrid 180 (F3DGXT) | Benzina/Elettrico | 03/2023 - in prod. | 133 | 181 | 1598 | Hatchback |
508 II (FB_, FH_, F3_) Hybrid 225 (F35GQU) | Benzina/Elettrico | 08/2019 - in prod. | 165 | 224 | 1598 | Hatchback |
508 II (FB_, FH_, F3_) PSE Hybrid4 360 (F35GBT) | Benzina/Elettrico | 01/2021 - in prod. | 265 | 360 | 1598 | Hatchback |
508 II (FB_, FH_, F3_) 1.5 BlueHDI 130 (FBYHZJ, FBYHZR) | Diesel | 10/2018 - in prod. | 96 | 131 | 1499 | Hatchback |
508 II (FB_, FH_, F3_) 2.0 BlueHDI 160 (FHEHYR) | Diesel | 10/2018 - in prod. | 120 | 163 | 1997 | Hatchback |
508 II (FB_, FH_, F3_) 2.0 BlueHDI 180 (FHEHZR, FHEHZN) | Diesel | 10/2018 - in prod. | 130 | 177 | 1997 | Hatchback |
508 SW II (FC_, FJ_, F4_) PureTech 130 | Benzina | 06/2020 - in prod. | 96 | 131 | 1199 | Familiare |
508 SW II (FC_, FJ_, F4_) 1.5 BlueHDi 130 | Diesel | 09/2018 - in prod. | 96 | 131 | 1499 | Familiare |
508 SW II (FC_, FJ_, F4_) 1.6 THP 165 (F45GYV) | Benzina | 09/2018 - in prod. | 121 | 165 | 1598 | Familiare |
508 SW II (FC_, FJ_, F4_) 1.6 PureTech 180 | Benzina | 09/2018 - in prod. | 133 | 181 | 1598 | Familiare |
508 SW II (FC_, FJ_, F4_) Hybrid 180 (F4DGXT) | Benzina/Elettrico | 03/2023 - in prod. | 133 | 181 | 1598 | Familiare |
508 SW II (FC_, FJ_, F4_) Hybrid 224 (F45GQU) | Benzina/Elettrico | 08/2019 - in prod. | 165 | 224 | 1598 | Familiare |
