ASHIKA PASTIGLIE FRENO
Largh. | 99,1 mm |
Altezza 1 | 50,0 mm |
Altezza 2 | 53,4 mm |
Spessore | 17,5 mm |
N° WVA | 25839 |
Lato montaggio | Assale posteriore |
Spedizione Gratuita da €50
Descrizione
Codici originali:
CITROËN
- 1609000680
- 1617535380
- 1619790880
- 1636413980
- 1678167980
CITROËN (DF-PSA)
- 1612911480
FORD (JMC)
- EJS12D251AA
HAVAL
- 3502110XSZ08A
OPEL
- 95525378
PEUGEOT
- 1609000680
- 1617535380
- 1619790880
- 1636413980
- 1678167980
PEUGEOT (DF-PSA)
- 1612911480
TOYOTA
- SU001A8499
- SU001B3838
VAUXHALL
- 95525378
Montato su:
CITROËN
Modello | Anno | Alim. | KW | HP | cc3 | Carrozzeria |
---|---|---|---|---|---|---|
BERLINGO (ER_, EC_) e-Berlingo | Elettrico | 07/2021 - in prod. | 100 | 136 | 0 | MPV / Space wagon |
BERLINGO (ER_, EC_) 1.2 PureTech 110 | Benzina | 06/2018 - in prod. | 81 | 110 | 1199 | MPV / Space wagon |
BERLINGO (ER_, EC_) 1.2 PureTech 130 | Benzina | 07/2019 - in prod. | 96 | 131 | 1199 | MPV / Space wagon |
BERLINGO (ER_, EC_) 1.5 BlueHDi 75 | Diesel | 06/2018 - in prod. | 56 | 76 | 1499 | MPV / Space wagon |
BERLINGO (ER_, EC_) 1.5 BlueHDi 100 | Diesel | 06/2018 - in prod. | 75 | 102 | 1499 | MPV / Space wagon |
BERLINGO (ER_, EC_) 1.5 BlueHDi 130 (ECYHZJ, ECYHZR) | Diesel | 06/2018 - in prod. | 96 | 131 | 1499 | MPV / Space wagon |
BERLINGO Cassone/Limousine spaziosa (K9) e-Berlingo | Elettrico | 07/2021 - in prod. | 100 | 136 | 0 | Cassone/Limousine spaziosa |
BERLINGO Cassone/Limousine spaziosa (K9) PureTech 110 | Benzina | 06/2018 - in prod. | 81 | 110 | 1199 | Cassone/Limousine spaziosa |
BERLINGO Cassone/Limousine spaziosa (K9) PureTech 130 | Benzina | 10/2019 - in prod. | 96 | 131 | 1199 | Cassone/Limousine spaziosa |
BERLINGO Cassone/Limousine spaziosa (K9) 1.5 BlueHDi 75 | Diesel | 10/2019 - in prod. | 55 | 75 | 1499 | Cassone/Limousine spaziosa |
BERLINGO Cassone/Limousine spaziosa (K9) 1.5 BlueHDi 100 | Diesel | 06/2018 - in prod. | 75 | 102 | 1499 | Cassone/Limousine spaziosa |
BERLINGO Cassone/Limousine spaziosa (K9) 1.5 BlueHDi 130 | Diesel | 06/2018 - in prod. | 96 | 131 | 1499 | Cassone/Limousine spaziosa |
BERLINGO Cassone/Limousine spaziosa (K9) 1.5 BlueHDi 130 4x4 | Diesel | 06/2018 - in prod. | 96 | 131 | 1499 | Cassone/Limousine spaziosa |
BERLINGO Cassone/Limousine spaziosa (K9) 1.6 BlueHDi 75 | Diesel | 06/2018 - in prod. | 55 | 75 | 1560 | Cassone/Limousine spaziosa |
BERLINGO Cassone/Limousine spaziosa (K9) 1.6 BlueHDi 100 | Diesel | 06/2018 - in prod. | 73 | 99 | 1560 | Cassone/Limousine spaziosa |
C4 III (BA_, BB_, BC_) e-C4 (BCZKXC) | Elettrico | 10/2020 - in prod. | 100 | 136 | 0 | 2 volumi /Coda spiovente |
C4 III (BA_, BB_, BC_) 1.2 PureTech 130 (BAHNSA, BAHNSB) | Benzina | 10/2020 - in prod. | 96 | 130 | 1199 | 2 volumi /Coda spiovente |
C4 III (BA_, BB_, BC_) 1.2 PureTech 155 (BAHNNB, BAHNJD) | Benzina | 01/2021 - in prod. | 114 | 155 | 1199 | 2 volumi /Coda spiovente |
C4 III (BA_, BB_, BC_) BLUEHDI 110 (BBYHSA) | Diesel | 12/2020 - in prod. | 81 | 110 | 1499 | 2 volumi /Coda spiovente |
C4 III (BA_, BB_, BC_) 1.5 BlueHDi 130 (BBYHZB) | Diesel | 10/2020 - in prod. | 96 | 131 | 1499 | 2 volumi /Coda spiovente |
C4 PICASSO II 1.2 THP 110 | Benzina | 04/2016 - in prod. | 81 | 110 | 1199 | MPV / Space wagon |
C4 PICASSO II 1.2 THP 130 | Benzina | 04/2014 - in prod. | 96 | 130 | 1199 | MPV / Space wagon |
C4 PICASSO II 1.6 VTi 120 | Benzina | 02/2013 - in prod. | 88 | 120 | 1598 | MPV / Space wagon |
C4 PICASSO II 1.6 THP 150 | Benzina | 09/2014 - in prod. | 110 | 150 | 1598 | MPV / Space wagon |
C4 PICASSO II 1.6 THP 155 | Benzina | 02/2013 - in prod. | 115 | 156 | 1598 | MPV / Space wagon |
C4 PICASSO II 1.6 THP 165 | Benzina | 07/2014 - in prod. | 121 | 165 | 1598 | MPV / Space wagon |
C4 PICASSO II 1.6 HDi 90 | Diesel | 02/2013 - in prod. | 68 | 92 | 1560 | MPV / Space wagon |
C4 PICASSO II 1.6 BlueHDi 100 | Diesel | 12/2014 - in prod. | 73 | 99 | 1560 | MPV / Space wagon |
C4 PICASSO II 1.6 HDi / BlueHDi 115 | Diesel | 02/2013 - in prod. | 85 | 115 | 1560 | MPV / Space wagon |
C4 PICASSO II 1.6 BlueHDi 120 | Diesel | 07/2014 - in prod. | 88 | 120 | 1560 | MPV / Space wagon |
C4 PICASSO II 2.0 BlueHDi 135 | Diesel | 09/2013 - in prod. | 100 | 136 | 1997 | MPV / Space wagon |
C4 PICASSO II 2.0 BlueHDi 150 | Diesel | 09/2013 - in prod. | 110 | 150 | 1997 | MPV / Space wagon |
C4 PICASSO II Van (DD_) VTi 120 (DD5FS0) | Benzina | 02/2013 - in prod. | 88 | 120 | 1598 | Cassone/Limousine spaziosa |
C4 PICASSO II Van (DD_) THP 155 (DD5FV8) | Benzina | 02/2013 - in prod. | 115 | 156 | 1598 | Cassone/Limousine spaziosa |
C4 PICASSO II Van (DD_) HDi / e-HDi (DD9HP0, DD9HPT) | Diesel | 02/2013 - in prod. | 68 | 92 | 1560 | Cassone/Limousine spaziosa |
C4 PICASSO II Van (DD_) e-HDi (DD9HC8, DD9HCT) | Diesel | 02/2013 - in prod. | 85 | 116 | 1560 | Cassone/Limousine spaziosa |
C4 PICASSO II Van (DD_) BlueHDi 150 (DDAHXT) | Diesel | 09/2013 - in prod. | 110 | 150 | 1997 | Cassone/Limousine spaziosa |
C4 GRAND PICASSO II (DA_, DE_) 1.2 THP 130 | Benzina | 04/2014 - in prod. | 96 | 130 | 1199 | MPV / Space wagon |
C4 GRAND PICASSO II (DA_, DE_) 1.6 VTi 120 | Benzina | 09/2013 - in prod. | 88 | 120 | 1598 | MPV / Space wagon |
C4 GRAND PICASSO II (DA_, DE_) 1.6 THP 155 | Benzina | 09/2013 - in prod. | 115 | 156 | 1598 | MPV / Space wagon |
C4 GRAND PICASSO II (DA_, DE_) 1.6 THP 165 | Benzina | 07/2014 - in prod. | 121 | 165 | 1598 | MPV / Space wagon |
C4 GRAND PICASSO II (DA_, DE_) 1.6 HDi 90 | Diesel | 09/2013 - in prod. | 68 | 92 | 1560 | MPV / Space wagon |
C4 GRAND PICASSO II (DA_, DE_) 1.6 BlueHDi 100 | Diesel | 01/2015 - in prod. | 73 | 99 | 1560 | MPV / Space wagon |
C4 GRAND PICASSO II (DA_, DE_) 1.6 HDi / BlueHDi 115 | Diesel | 09/2013 - in prod. | 85 | 115 | 1560 | MPV / Space wagon |
C4 GRAND PICASSO II (DA_, DE_) 1.6 BlueHDi 120 | Diesel | 07/2014 - in prod. | 88 | 120 | 1560 | MPV / Space wagon |
C4 GRAND PICASSO II (DA_, DE_) 2.0 BlueHDi 150 | Diesel | 06/2013 - in prod. | 110 | 150 | 1997 | MPV / Space wagon |
C4 SPACETOURER (3D_) 1.2 PureTech 110 | Benzina | 04/2018 - in prod. | 81 | 110 | 1199 | MPV / Space wagon |
C4 SPACETOURER (3D_) 1.2 PureTech 130 | Benzina | 04/2018 - in prod. | 96 | 131 | 1199 | MPV / Space wagon |
C4 SPACETOURER (3D_) 1.6 THP 165 | Benzina | 04/2018 - in prod. | 121 | 165 | 1598 | MPV / Space wagon |
C4 SPACETOURER (3D_) 1.5 BlueHDi 130 | Diesel | 05/2018 - in prod. | 96 | 131 | 1499 | MPV / Space wagon |
C4 SPACETOURER (3D_) 1.6 BlueHDi 100 | Diesel | 04/2018 - in prod. | 73 | 99 | 1560 | MPV / Space wagon |
C4 SPACETOURER (3D_) 1.6 BlueHDi 120 | Diesel | 04/2018 - in prod. | 88 | 120 | 1560 | MPV / Space wagon |
C4 SPACETOURER (3D_) 2.0 BlueHDi 150 | Diesel | 04/2018 - in prod. | 110 | 150 | 1997 | MPV / Space wagon |
C4 SPACETOURER (3D_) 2.0 BlueHDi 160 | Diesel | 04/2018 - in prod. | 120 | 163 | 1997 | MPV / Space wagon |
GRAND C4 SPACETOURER (3A_, 3E_) 1.2 PureTech 130 | Benzina | 04/2018 - in prod. | 96 | 131 | 1199 | MPV / Space wagon |
GRAND C4 SPACETOURER (3A_, 3E_) 1.6 THP 165 | Benzina | 04/2018 - in prod. | 121 | 165 | 1598 | MPV / Space wagon |
GRAND C4 SPACETOURER (3A_, 3E_) 1.6 THP 165 | Benzina | 04/2018 - in prod. | 110 | 150 | 1598 | MPV / Space wagon |
GRAND C4 SPACETOURER (3A_, 3E_) 1.6 PureTech 180 | Benzina | 04/2018 - in prod. | 133 | 181 | 1598 | MPV / Space wagon |
GRAND C4 SPACETOURER (3A_, 3E_) 1.5 BlueHDi 130 | Diesel | 05/2018 - in prod. | 96 | 131 | 1499 | MPV / Space wagon |
GRAND C4 SPACETOURER (3A_, 3E_) 1.6 BlueHDi 100 | Diesel | 04/2018 - in prod. | 73 | 99 | 1560 | MPV / Space wagon |
GRAND C4 SPACETOURER (3A_, 3E_) 1.6 HDi 115 | Diesel | 04/2018 - in prod. | 85 | 116 | 1560 | MPV / Space wagon |
GRAND C4 SPACETOURER (3A_, 3E_) 1.6 BlueHDi 120 | Diesel | 04/2018 - in prod. | 88 | 120 | 1560 | MPV / Space wagon |
GRAND C4 SPACETOURER (3A_, 3E_) 2.0 BlueHDi 150 | Diesel | 04/2018 - in prod. | 110 | 150 | 1997 | MPV / Space wagon |
GRAND C4 SPACETOURER (3A_, 3E_) 2.0 BlueHDi 160 | Diesel | 04/2018 - in prod. | 120 | 163 | 1997 | MPV / Space wagon |
C4 SPACETOURER Van (3D_) PureTech 130 | Benzina | 05/2019 - in prod. | 96 | 131 | 1199 | Cassone/Limousine spaziosa |
C4 SPACETOURER Van (3D_) BlueHDi 120 | Diesel | 05/2019 - in prod. | 88 | 120 | 1560 | Cassone/Limousine spaziosa |
C4 SPACETOURER Van (3D_) BlueHDi 130 | Diesel | 05/2019 - in prod. | 96 | 131 | 1499 | Cassone/Limousine spaziosa |
GRAND C4 SPACETOURER Van (3A_, 3E_) PureTech 130 | Benzina | 05/2019 - in prod. | 96 | 131 | 1199 | Cassone/Limousine spaziosa |
GRAND C4 SPACETOURER Van (3A_, 3E_) BlueHDi 130 | Diesel | 05/2019 - in prod. | 96 | 131 | 1499 | Cassone/Limousine spaziosa |
GRAND C4 SPACETOURER Van (3A_, 3E_) BlueHDi 160 | Diesel | 05/2019 - in prod. | 120 | 163 | 1997 | Cassone/Limousine spaziosa |
DS
Modello | Anno | Alim. | KW | HP | cc3 | Carrozzeria |
---|---|---|---|---|---|---|
DS 4 II (F_, FB_, F3_) PureTech 130 | Benzina | 10/2021 - in prod. | 96 | 131 | 1199 | 2 volumi /Coda spiovente |
DS 4 II (F_, FB_, F3_) PureTech 180 (F35GFT) | Benzina | 10/2021 - in prod. | 133 | 181 | 1598 | 2 volumi /Coda spiovente |
DS 4 II (F_, FB_, F3_) E-TENSE 225 (F3DGZT) | Benzina/Elettrico | 10/2021 - in prod. | 165 | 224 | 1598 | 2 volumi /Coda spiovente |
DS 4 II (F_, FB_, F3_) BlueHDi 130 (FBYHZT) | Diesel | 10/2021 - in prod. | 96 | 131 | 1499 | 2 volumi /Coda spiovente |
OPEL
Modello | Anno | Alim. | KW | HP | cc3 | Carrozzeria |
---|---|---|---|---|---|---|
COMBO E Tour / Life (K9) Combo-e | Elettrico | 06/2021 - in prod. | 100 | 136 | 0 | MPV / Space wagon |
COMBO E Tour / Life (K9) 1.2 | Benzina | 06/2018 - in prod. | 81 | 110 | 1199 | MPV / Space wagon |
COMBO E Tour / Life (K9) 1.2 | Benzina | 07/2019 - in prod. | 96 | 131 | 1199 | MPV / Space wagon |
COMBO E Tour / Life (K9) 1.5 | Diesel | 06/2018 - in prod. | 56 | 76 | 1499 | MPV / Space wagon |
COMBO E Tour / Life (K9) 1.5 | Diesel | 06/2018 - in prod. | 75 | 102 | 1499 | MPV / Space wagon |
COMBO E Tour / Life (K9) 1.5 | Diesel | 06/2018 - in prod. | 96 | 131 | 1499 | MPV / Space wagon |
COMBO Cassone/Limousine spaziosa (K9) Combo-e | Elettrico | 07/2021 - in prod. | 100 | 136 | 0 | Cassone/Limousine spaziosa |
COMBO Cassone/Limousine spaziosa (K9) 1.2 | Benzina | 02/2019 - in prod. | 81 | 110 | 1199 | Cassone/Limousine spaziosa |
COMBO Cassone/Limousine spaziosa (K9) 1.2 | Benzina | 09/2019 - in prod. | 96 | 131 | 1199 | Cassone/Limousine spaziosa |
COMBO Cassone/Limousine spaziosa (K9) 1.5 D | Diesel | 08/2018 - in prod. | 56 | 76 | 1499 | Cassone/Limousine spaziosa |
COMBO Cassone/Limousine spaziosa (K9) 1.5 D | Diesel | 08/2018 - in prod. | 75 | 102 | 1499 | Cassone/Limousine spaziosa |
COMBO Cassone/Limousine spaziosa (K9) 1.5 D | Diesel | 08/2018 - in prod. | 96 | 131 | 1499 | Cassone/Limousine spaziosa |
COMBO Cassone/Limousine spaziosa (K9) 1.5 D 4x4 | Diesel | 08/2018 - in prod. | 96 | 131 | 1499 | Cassone/Limousine spaziosa |
COMBO Cassone/Limousine spaziosa (K9) 1.6 D | Diesel | 06/2018 - in prod. | 55 | 75 | 1560 | Cassone/Limousine spaziosa |
COMBO Cassone/Limousine spaziosa (K9) 1.6 D | Diesel | 06/2018 - in prod. | 73 | 99 | 1560 | Cassone/Limousine spaziosa |
GRANDLAND / GRANDLAND X (A18, P1UO) 1.2 (75) | Benzina | 06/2017 - in prod. | 96 | 131 | 1199 | SUV |
GRANDLAND / GRANDLAND X (A18, P1UO) 1.6 Turbo (75) | Benzina | 09/2018 - in prod. | 133 | 181 | 1598 | SUV |
GRANDLAND / GRANDLAND X (A18, P1UO) 1.6 Turbo (75) | Benzina | 12/2019 - in prod. | 110 | 150 | 1598 | SUV |
GRANDLAND / GRANDLAND X (A18, P1UO) 1.5 Turbo D (75) | Diesel | 06/2018 - in prod. | 75 | 102 | 1499 | SUV |
GRANDLAND / GRANDLAND X (A18, P1UO) 1.5 Turbo D (75) | Diesel | 04/2018 - in prod. | 96 | 131 | 1499 | SUV |
GRANDLAND / GRANDLAND X (A18, P1UO) 1.6 Turbo D (75) | Diesel | 06/2017 - in prod. | 88 | 120 | 1560 | SUV |
GRANDLAND / GRANDLAND X (A18, P1UO) 2.0 D (75) | Diesel | 11/2017 - in prod. | 130 | 177 | 1997 | SUV |
GRANDLAND / GRANDLAND X (A18, P1UO) 1.6 Turbo Hybrid | Benzina/Elettrico | 12/2019 - in prod. | 165 | 224 | 1598 | SUV |
GRANDLAND / GRANDLAND X (A18, P1UO) 1.6 Turbo Hybrid4 | Benzina/Elettrico | 06/2019 - in prod. | 221 | 300 | 1598 | SUV |
CORSA F (P2JO) Corsa-e (68) | Elettrico | 07/2019 - in prod. | 100 | 136 | 0 | 2 volumi /Coda spiovente |
MOKKA MOKKA-e (76) | Elettrico | 06/2020 - in prod. | 100 | 136 | 0 | SUV |
GRANDLAND X Van 1.5 (75) | Diesel | 04/2018 - in prod. | 96 | 131 | 1499 | Cassone/SUV |
GRANDLAND X Van 1.2 (75) | Benzina | 04/2018 - in prod. | 96 | 131 | 1199 | Cassone/SUV |
GRANDLAND X Van 2.0 CDTI (75) | Diesel | 11/2017 - in prod. | 130 | 177 | 1997 | Cassone/SUV |
PEUGEOT
Modello | Anno | Alim. | KW | HP | cc3 | Carrozzeria |
---|---|---|---|---|---|---|
208 II (UB_, UP_, UW_, UJ_) e-208 | Elettrico | 06/2019 - in prod. | 100 | 136 | 0 | 2 volumi /Coda spiovente |
308 SW I (4E_, 4H_) 1.6 HDi | Diesel | 03/2013 - 10/2014 | 84 | 114 | 1560 | Station wagon |
308 II (LB_, LP_, LW_, LH_, L3_) 1.2 VTi 72 | Benzina | 09/2013 - 06/2021 | 60 | 82 | 1199 | 2 volumi /Coda spiovente |
308 II (LB_, LP_, LW_, LH_, L3_) 1.2 THP 110 | Benzina | 11/2013 - 06/2021 | 81 | 110 | 1199 | 2 volumi /Coda spiovente |
308 II (LB_, LP_, LW_, LH_, L3_) 1.2 THP 130 | Benzina | 11/2013 - 06/2021 | 96 | 131 | 1199 | 2 volumi /Coda spiovente |
308 II (LB_, LP_, LW_, LH_, L3_) 1.6 THP 125 | Benzina | 09/2013 - 06/2021 | 92 | 125 | 1598 | 2 volumi /Coda spiovente |
308 II (LB_, LP_, LW_, LH_, L3_) 1.6 THP 150 | Benzina | 03/2014 - 06/2021 | 110 | 150 | 1598 | 2 volumi /Coda spiovente |
308 II (LB_, LP_, LW_, LH_, L3_) 1.6 THP | Benzina | 09/2013 - 06/2021 | 115 | 156 | 1598 | 2 volumi /Coda spiovente |
308 II (LB_, LP_, LW_, LH_, L3_) 1.6 THP 163 | Benzina | 06/2014 - 06/2021 | 120 | 163 | 1598 | 2 volumi /Coda spiovente |
308 II (LB_, LP_, LW_, LH_, L3_) 1.6 GT 205 | Benzina | 06/2014 - 06/2021 | 151 | 205 | 1598 | 2 volumi /Coda spiovente |
308 II (LB_, LP_, LW_, LH_, L3_) 1.6 PureTech 225 | Benzina | 01/2018 - 06/2021 | 165 | 225 | 1598 | 2 volumi /Coda spiovente |
308 II (LB_, LP_, LW_, LH_, L3_) 1.5 BlueHDI 100 | Diesel | 05/2018 - 06/2021 | 75 | 102 | 1499 | 2 volumi /Coda spiovente |
308 II (LB_, LP_, LW_, LH_, L3_) 1.5 BlueHDi 130 | Diesel | 06/2017 - 06/2021 | 96 | 131 | 1499 | 2 volumi /Coda spiovente |
308 II (LB_, LP_, LW_, LH_, L3_) 1.6 HDi | Diesel | 09/2013 - 06/2021 | 68 | 92 | 1560 | 2 volumi /Coda spiovente |
308 II (LB_, LP_, LW_, LH_, L3_) 1.6 HDi 100 | Diesel | 04/2014 - 06/2021 | 73 | 99 | 1560 | 2 volumi /Coda spiovente |
308 II (LB_, LP_, LW_, LH_, L3_) 1.6 HDi / BlueHDi 115 | Diesel | 09/2013 - 06/2021 | 85 | 115 | 1560 | 2 volumi /Coda spiovente |
308 II (LB_, LP_, LW_, LH_, L3_) 1.6 BlueHDi 120 | Diesel | 11/2013 - 06/2021 | 88 | 120 | 1560 | 2 volumi /Coda spiovente |
308 II (LB_, LP_, LW_, LH_, L3_) 2.0 BlueHDi 150 | Diesel | 11/2013 - 06/2021 | 110 | 150 | 1997 | 2 volumi /Coda spiovente |
308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.2 THP 110 | Benzina | 03/2014 - 06/2021 | 81 | 110 | 1199 | Station wagon |
308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.2 THP 130 | Benzina | 03/2014 - 06/2021 | 96 | 131 | 1199 | Station wagon |
308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 VTi (LWNFPA) | Benzina | 03/2014 - 06/2021 | 85 | 115 | 1587 | Station wagon |
308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 THP 125 | Benzina | 03/2014 - 06/2021 | 92 | 125 | 1598 | Station wagon |
308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 THP 150 (L45GXA) | Benzina | 03/2014 - 06/2021 | 110 | 150 | 1598 | Station wagon |
308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 THP 155 | Benzina | 03/2014 - 06/2021 | 115 | 156 | 1598 | Station wagon |
308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 PureTech 225 (L45GGR) | Benzina | 01/2018 - 06/2021 | 165 | 225 | 1598 | Station wagon |
308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.5 BlueHDi 100 | Diesel | 04/2018 - 06/2021 | 75 | 102 | 1499 | Station wagon |
308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.5 BlueHDi 130 | Diesel | 06/2017 - 06/2021 | 96 | 131 | 1499 | Station wagon |
308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 HDi 92 | Diesel | 03/2014 - 06/2021 | 68 | 92 | 1560 | Station wagon |
308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 BlueHDi 100 | Diesel | 04/2014 - 06/2021 | 73 | 99 | 1560 | Station wagon |
308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 HDi / BlueHDi 115 (LCBHXM, LCBHXT) | Diesel | 03/2014 - 06/2021 | 85 | 115 | 1560 | Station wagon |
308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 BlueHDi 120 | Diesel | 03/2014 - 06/2021 | 88 | 120 | 1560 | Station wagon |
308 SW II (LC_, LJ_, LR_, LX_, L4_) 2.0 BlueHDi 150 | Diesel | 03/2014 - 06/2021 | 110 | 150 | 1997 | Station wagon |
308 SW II Cassone / Furgonato / Promiscuo (LC_) 1.6 BlueHDi | Diesel | 04/2014 - 06/2021 | 73 | 99 | 1560 | Cassone / Furgonato / Promiscuo |
308 Cassone / coda spiovente (LB_) 1.6 BlueHDi 120 (LBBHZM) | Diesel | 03/2015 - 06/2021 | 88 | 120 | 1560 | Cassone / coda spiovente |
308 III (FB_, FH_, FP_, F3_, FM_) PureTech 110 (FPHNPL) | Benzina | 07/2021 - in prod. | 81 | 110 | 1199 | 2 volumi /Coda spiovente |
308 III (FB_, FH_, FP_, F3_, FM_) PureTech 130 (FPHNSL, FPHNST) | Benzina | 07/2021 - in prod. | 96 | 131 | 1199 | 2 volumi /Coda spiovente |
308 III (FB_, FH_, FP_, F3_, FM_) BlueHDi 130 (FBYHZL, FBYHZT) | Diesel | 07/2021 - in prod. | 96 | 131 | 1499 | 2 volumi /Coda spiovente |
308 III (FB_, FH_, FP_, F3_, FM_) Hybrid 180 (F3DGXT) | Benzina/Elettrico | 07/2021 - in prod. | 133 | 181 | 1598 | 2 volumi /Coda spiovente |
308 III (FB_, FH_, FP_, F3_, FM_) Hybrid 225 (F3DGYT) | Benzina/Elettrico | 07/2021 - in prod. | 165 | 224 | 1598 | 2 volumi /Coda spiovente |
308 SW III (FC_, FJ_, FR_, F4_, FN_) PureTech 110 (FRHNPL) | Benzina | 07/2021 - in prod. | 81 | 110 | 1199 | Station wagon |
308 SW III (FC_, FJ_, FR_, F4_, FN_) PureTech 130 (FRHNSL, FRHNST) | Benzina | 07/2021 - in prod. | 96 | 131 | 1199 | Station wagon |
308 SW III (FC_, FJ_, FR_, F4_, FN_) Hybrid 180 (F4DGXT) | Benzina/Elettrico | 07/2021 - in prod. | 133 | 181 | 1598 | Station wagon |
308 SW III (FC_, FJ_, FR_, F4_, FN_) Hybrid 225 (F4DGYT) | Benzina/Elettrico | 07/2021 - in prod. | 165 | 224 | 1598 | Station wagon |
308 SW III (FC_, FJ_, FR_, F4_, FN_) BlueHDi 130 (FCYHZL, FCYHZT) | Diesel | 07/2021 - in prod. | 96 | 131 | 1499 | Station wagon |
508 II (FB_, FH_, F3_) PureTech 130 (FBHNSR) | Benzina | 06/2020 - in prod. | 96 | 131 | 1199 | 2 volumi /Coda spiovente |
508 II (FB_, FH_, F3_) 1.6 THP 150 (F35GXV) | Benzina | 09/2018 - in prod. | 110 | 150 | 1598 | 2 volumi /Coda spiovente |
508 II (FB_, FH_, F3_) 1.6 THP 165 (F35GYV) | Benzina | 09/2018 - in prod. | 121 | 165 | 1598 | 2 volumi /Coda spiovente |
508 II (FB_, FH_, F3_) 1.6 PureTech 180 (F35GFR) | Benzina | 10/2018 - in prod. | 133 | 181 | 1598 | 2 volumi /Coda spiovente |
508 II (FB_, FH_, F3_) 1.6 PureTech 225 (F35GGR) | Benzina | 10/2018 - in prod. | 165 | 224 | 1598 | 2 volumi /Coda spiovente |
508 II (FB_, FH_, F3_) Hybrid 225 (F35GQU) | Benzina/Elettrico | 08/2019 - in prod. | 165 | 224 | 1598 | 2 volumi /Coda spiovente |
508 II (FB_, FH_, F3_) 1.5 BlueHDI 130 (FBYHZJ, FBYHZR) | Diesel | 10/2018 - in prod. | 96 | 131 | 1499 | 2 volumi /Coda spiovente |
508 II (FB_, FH_, F3_) 2.0 BlueHDI 160 (FHEHYR) | Diesel | 10/2018 - in prod. | 120 | 163 | 1997 | 2 volumi /Coda spiovente |
508 II (FB_, FH_, F3_) 2.0 BlueHDI 180 (FHEHZR, FHEHZN) | Diesel | 10/2018 - in prod. | 130 | 177 | 1997 | 2 volumi /Coda spiovente |
508 SW II (FC_, FJ_, F4_) PureTech 130 | Benzina | 06/2020 - in prod. | 96 | 131 | 1199 | Station wagon |
508 SW II (FC_, FJ_, F4_) 1.5 BlueHDi 130 | Diesel | 09/2018 - in prod. | 96 | 131 | 1499 | Station wagon |
508 SW II (FC_, FJ_, F4_) 1.6 THP 165 (F45GYV) | Benzina | 09/2018 - in prod. | 121 | 165 | 1598 | Station wagon |
508 SW II (FC_, FJ_, F4_) 1.6 PureTech 180 | Benzina | 09/2018 - in prod. | 133 | 181 | 1598 | Station wagon |
508 SW II (FC_, FJ_, F4_) Hybrid 224 (F45GQU) | Benzina/Elettrico | 08/2019 - in prod. | 165 | 224 | 1598 | Station wagon |
508 SW II (FC_, FJ_, F4_) 1.6 PureTech 225 (F45GGR) | Benzina | 09/2018 - in prod. | 165 | 224 | 1598 | Station wagon |
508 SW II (FC_, FJ_, F4_) 2.0 BlueHDi 160 | Diesel | 09/2018 - in prod. | 120 | 163 | 1997 | Station wagon |
508 SW II (FC_, FJ_, F4_) 2.0 BlueHDi 180 | Diesel | 09/2018 - in prod. | 130 | 177 | 1997 | Station wagon |
2008 II (UD_, US_, UY_, UK_) 1.5 BlueHDI 110 (UDYHSK) | Diesel | 01/2021 - in prod. | 81 | 110 | 1499 | SUV |
3008 SUV (MC_, MR_, MJ_, M4_) 1.2 THP/ PureTech 130 (MRHNSM, MRHNSU, MRHNSJ, MRHNYW,... | Benzina | 05/2016 - in prod. | 96 | 131 | 1199 | SUV |
3008 SUV (MC_, MR_, MJ_, M4_) 1.6 THP 150 | Benzina | 11/2017 - in prod. | 110 | 150 | 1598 | SUV |
3008 SUV (MC_, MR_, MJ_, M4_) 1.6 THP 165 (M45GYW, M45GZW, M45GYV) | Benzina | 05/2016 - in prod. | 121 | 165 | 1598 | SUV |
3008 SUV (MC_, MR_, MJ_, M4_) 1.6 PureTech 180 (M45GFR, M45GFU) | Benzina | 07/2018 - in prod. | 133 | 181 | 1598 | SUV |
3008 SUV (MC_, MR_, MJ_, M4_) Hybrid | Benzina/Elettrico | 10/2019 - in prod. | 165 | 224 | 1598 | SUV |
